Pork
| D-P1. | Pork w.Broccoli | (D.) $7.00 |
| D-P2. | Hunan Pork![]() |
(D.) $7.00 |
| D-P3. | Roast Pork Lo Mein | (D.) $7.00 |
| D-P4. | Pork w.Garlic Sauce![]() |
(D.) $7.00 |
| D-P5. | Pork w.Snow Peas | (D.) $7.00 |
| D-P6. | Pork Szechuan Style![]() |
(D.) $100.00 |
| DD. | DD |
Beef
| D-B1. | Beef w.Broccoli | (D.) $7.05 |
| D-B2. | Hunan Beef![]() |
(D.) $7.05 |
| D-B3. | Beef Lo Mein | (D.) $7.05 |
| D-B4. | Beef w.Garli Sauce![]() |
(D.) $7.05 |
| D-B5. | Beef w.Snow Peas | (D.) $7.05 |
| D-B6. | Beef Szechuan Style![]() |
(D.) $7.05 |
| D-B7. | Pepper Steak w.Onion | (D.) $7.05 |
| D-B8. | Beef w.Mushroom | (D.) $7.05 |
| D-B9. | Beef w.Cashew Nuts | (D.) $7.05 |
| D-B10. | Kung Po Beef![]() |
(D.) $7.05 |
| D-B11. | Mongolian Beef![]() |
(D.) $7.05 |
| D-B12. | Beef w.Pepper & Tomato | (D.) $7.05 |
| D-B13. | Hot&Spicy Beef![]() |
(D.) $7.05 |
| D-B14. | Beef w.String Bean | (D.) $7.05 |
| D-B15. | Beef w.Egg Foo Young | (D.) $7.05 |
| D-B16. | Beef w.Mixed Vegetable | (D.) $7.05 |
Shrimp
| D-S1. | Shrimp w.Broccoli | (D.) $7.10 |
| D-S2. | Hunan Shrimp![]() |
(D.) $7.10 |
| D-S3. | Shrimp Lo Mein | (D.) $7.10 |
| D-S4. | Shrimp w.Garlic Sauce![]() |
(D.) $7.10 |
| D-S5. | Shrimp Szechuan Style![]() |
(D.) $7.10 |
| D-S6. | Pepper Shrimp w.Onion | (D.) $7.10 |
| D-S7. | Shrimp w.Lobster Sauce | (D.) $7.10 |
| D-S8. | Shrimp w.Snow Peas | (D.) $7.10 |
| D-S9. | Kung Po Shrimp![]() |
(D.) $7.10 |
| D-S10. | Sweet & Sour Shrimp | (D.) $7.10 |
| D-S11. | Shrimp w.String Bean | (D.) $7.10 |
| D-S12. | Shrimp Chow Mein | (D.) $7.10 |
| D-S13. | Shrimp w.Egg Foo Young | (D.) $7.10 |
| D-S14. | Shrimp w.Mixed vegetable | (D.) $7.10 |
Dinner Combo
Served w.Pork Fried Rice & Egg Roll
| aaa3 | $0.00 |
Pork
| D-P1. | Pork w.Broccoli | (D.) $7.00 |
| D-P2. | Hunan Pork![]() |
(D.) $7.00 |
| D-P3. | Roast Pork Lo Mein | (D.) $7.00 |
| D-P4. | Pork w.Garlic Sauce![]() |
(D.) $7.00 |
| D-P5. | Pork w.Snow Peas | (D.) $7.00 |
| D-P6. | Pork Szechuan Style![]() |
(D.) $100.00 |
| DD. | DD |
Beef
| D-B1. | Beef w.Broccoli | (D.) $7.05 |
| D-B2. | Hunan Beef![]() |
(D.) $7.05 |
| D-B3. | Beef Lo Mein | (D.) $7.05 |
| D-B4. | Beef w.Garli Sauce![]() |
(D.) $7.05 |
| D-B5. | Beef w.Snow Peas | (D.) $7.05 |
| D-B6. | Beef Szechuan Style![]() |
(D.) $7.05 |
| D-B7. | Pepper Steak w.Onion | (D.) $7.05 |
| D-B8. | Beef w.Mushroom | (D.) $7.05 |
| D-B9. | Beef w.Cashew Nuts | (D.) $7.05 |
| D-B10. | Kung Po Beef![]() |
(D.) $7.05 |
| D-B11. | Mongolian Beef![]() |
(D.) $7.05 |
| D-B12. | Beef w.Pepper & Tomato | (D.) $7.05 |
| D-B13. | Hot&Spicy Beef![]() |
(D.) $7.05 |
| D-B14. | Beef w.String Bean | (D.) $7.05 |
| D-B15. | Beef w.Egg Foo Young | (D.) $7.05 |
| D-B16. | Beef w.Mixed Vegetable | (D.) $7.05 |
Shrimp
| D-S1. | Shrimp w.Broccoli | (D.) $7.10 |
| D-S2. | Hunan Shrimp![]() |
(D.) $7.10 |
| D-S3. | Shrimp Lo Mein | (D.) $7.10 |
| D-S4. | Shrimp w.Garlic Sauce![]() |
(D.) $7.10 |
| D-S5. | Shrimp Szechuan Style![]() |
(D.) $7.10 |
| D-S6. | Pepper Shrimp w.Onion | (D.) $7.10 |
| D-S7. | Shrimp w.Lobster Sauce | (D.) $7.10 |
| D-S8. | Shrimp w.Snow Peas | (D.) $7.10 |
| D-S9. | Kung Po Shrimp![]() |
(D.) $7.10 |
| D-S10. | Sweet & Sour Shrimp | (D.) $7.10 |
| D-S11. | Shrimp w.String Bean | (D.) $7.10 |
| D-S12. | Shrimp Chow Mein | (D.) $7.10 |
| D-S13. | Shrimp w.Egg Foo Young | (D.) $7.10 |
| D-S14. | Shrimp w.Mixed vegetable | (D.) $7.10 |
Appetizer 1
| Shrimp Egg Roll | $0.00 |
FRIED RICE
| 33. | Roast Pork or Chicken Fried Rice | (Qt.) $6.35 |
| 34. | Beef Fried Rice | (Qt.) $6.95 |
| 35. | Yung Chow Fried Rice | (Qt.) $7.75 |
| 36. | Shrimp Fried Rice | (Qt.) $7.35 |
| 37. | House Special Fried Rice | (Pt.) $4.50 (Qt.) $7.75 |
| 38. | Vegetable Fried Rice | (Pt.) $3.15 (Qt.) $5.60 |
| 39. | Plain Fried Rice | (Pt.) $2.60 (Qt.) $4.50 |
| 40. | Crabmeat Fired Rice | (Pt.) $3.55 (Qt.) $6.35 |
LO MEIN
Soft Noodle
| 41. | Roast Pork or Chicken Lo Mein | (Qt.) $6.70 |
| 42. | Shrimp or Beef Lo Mein | (Qt.) $7.40 |
| 43. | Vegetable Lo Mein | (Qt.) $6.05 |
| 44. | House Special Lo Mein | (Qt.) $8.05 |
| 45. | Seafood Lo Mein | (Qt.) $9.15 |
| 46a. | Plain Lo Mein | (Qt.) $5.90 |
CHOW FUN
| 46. | Roast Pork Chow Fun | (Qt.) $6.80 |
| 47. | Chicken Chow Fun | (Qt.) $6.80 |
| 48. | Shrimp Chow Fun | (Qt.) $7.55 |
| 49. | Beef Chow Fun | (Qt.) $7.25 |
| 50. | Vegetable Chow Fun | (Qt.) $6.30 |
| 51. | House Special Chow Fun | (Qt.) $7.80 |
| 52. | Singapore Chow Mei Fun![]() |
(Qt.) $7.80 |
| 53. | Crabmeat Chow Mei Fun | (Qt.) $7.25 |
CHOP SUEY
w.White Rice
| 54. | Roast Pork or Chicken Chop Suey | (Pt.) $4.20 (Qt.) $7.25 |
| 55. | Shrimp or Beef Chop Suey | (Pt.) $4.45 (Qt.) $7.55 |
| 56. | Vegetable Chop Suey | (Pt.) $3.60 (Qt.) $6.10 |
| 57. | House Special Chop Suey | (Pt.) $4.60 (Qt.) $7.85 |
| 58. | Crabmeat Chop Suey | (Pt.) $3.95 (Qt.) $6.95 |
SOUP
w.Fried Noodles
| 19. | Shrimp Rice Soup![]() |
(Pt.) $0.50 (Qt.) $3.50 |
| 20. | Wonton Soup![]() |
(Pt.) $0.50 (Qt.) $3.50 |
| 21. | Egg Drop Soup![]() |
(Pt.) $1.25 (Qt.) $2.25 |
| 22. | Chicken Noodle Soup![]() |
(Pt.) $1.35 (Qt.) $2.35 |
| 23. | Chicken Rice Soup | (Pt.) $1.35 (Qt.) $2.35 |
| 24. | Chicken Corn Soup | (Pt.) $1.50 (Qt.) $2.75 |
| 25. | Wonton Egg Drop Mix Soup | (Pt.) $1.50 (Qt.) $2.75 |
| 26. | Mix Vegetable Soup | (Pt.) $1.50 (Qt.) $2.75 |
| 27. | Hot & Sour Soup![]() |
(Pt.) $1.80 (Qt.) $3.20 |
| 28. | House Wonton Soup | (Qt.) $4.95 |
| 29. | Roast Pork or Chicken Yat Ka Mein | (Qt.) $3.40 |
| 30. | Shrimp Yat Ka Mein | (Qt.) $4.00 |
| 31. | House Special Soup | (Qt.) $4.75 |
| 32. | Seafood Soup | (Qt.) $5.75 |
EGG FOO YOUNG
w.White Rice
| 64. | Roast Pork or Chicken Egg Foo Young | Per Order $6.60 |
| 65. | Shrimp or Beef Egg Foo Young | Per Order $6.75 |
| 66. | Vegetable Egg Foo Young | Per Order $5.40 |
| 67. | House Special Egg Foo Young | Per Order $7.15 |
SWEET & SOUR
w.White Rice
| 134. | Sweet & Sour Pork | (Pt.) $4.35 (Qt.) $7.35 |
| 135. | Sweet & Sour Chicken | (Pt.) $4.60 (Qt.) $7.70 |
| 136. | Sweet & Sour Shrimp | (Pt.) $5.10 (Qt.) $9.00 |
| 137. | Sum Bo Shrimp,Chicken & Pork | (Qt.) $9.00 |
VEGETABLE
w.White Rice
| 124. | Ma Po Tofu(w.Meat)![]() |
Per Order $6.60 |
| 125. | Sauteed Broccoli | Per Order $6.60 |
| 126. | Broccoli w.Garlic Sauce![]() |
Per Order $6.60 |
| 127. | Mixed Chinese Vegetable | Per Order $6.60 |
| 128. | Sauteed String Bean w.Garlic Sauce![]() |
Per Order $6.60 |
| 129. | General Tso's Bean Curd![]() |
Per Order $6.60 |
| 130. | Mixed Chinese Veg.w.Garlic Sauce![]() |
Per Order $6.60 |
| 131. | Szechuan Bean Curd![]() |
Per Order $6.60 |
| 132. | Bean Curd w.Broccoli in Garlic Sauce![]() |
Per OrderPer Order $6.60 |
| 133. | Bean Curd Home Style | Per Order $6.60 |
SPECIAL DIET FOOD
Served w.Garlic Sauce on the Side
w.White Rice
| D1. | Mixed Vegetable or Broccoli | (Qt.) $6.70 |
| D2. | White Meat Chicken w.Mixed Chinese Vegetable | (Pt.) $4.80 (Qt.) $8.05 |
| D3. | White Meat Chicken w.Broccoli | (Pt.) $4.80 (Qt.) $8.05 |
| D4. | White Meat Chicken w.String Bean | (Pt.) $4.80 (Qt.) $8.05 |
| D5. | Jumbo Shrimp w.Broccoli | (Pt.) $5.35 (Qt.) $9.20 |
| D6. | Jumbo Shrimp w.String Beans | (Pt.) $5.35 (Qt.) $9.20 |
| D7. | Jumbo Shrimp w.Mixed Vegs. | (Pt.) $5.35 (Qt.) $9.20 |
| D8. | Bean Curd w.Mixed Vegetables | (Qt.) $6.90 |
PAN FRIED NOODLE
w.White Rice
| 1. | Vegetable Pan Fried Noodle | Per Order $6.75 |
| 2. | Pork Pan Fried Noodle | Per Order $7.75 |
| 3. | Chicken Pan Fried Noodle | Per Order $8.05 |
| 4. | Beef Pan Fried Noodle | Per Order $8.25 |
| 5. | Shrimp Pan Fried Noodle | Per Order $9.25 |
| 6. | House Special Pan Fried Noodle | Per Order $9.25 |
MOO SHU
w.10 pancke
| 68. | Moo Shu Pork or Chicken | Per Order $7.55 |
| 69. | Moo Shu Shrimp or Beef | Per Order $8.15 |
| 70. | Moo Shu Vegetable | Per Order $6.55 |
| 71. | House Special Moo Shu | Per Order $8.30 |
Lunch MENU
w.White Rice
| 84. | Curry Chicken w.Onion![]() |
(Pt.) $4.80 (Qt.) $8.00 |
| 85. | Moo Goo Gai Pan | (Pt.) $4.80 (Qt.) $8.00 |
| 86. | Chicken w.Broccoli | (Pt.) $4.80 (Qt.) $8.00 |
| 87. | Chicken w.Snow Peas | (Pt.) $4.80 (Qt.) $8.00 |
| 88. | Chicken w.Black Bean Sauce | (Pt.) $4.80 (Qt.) $8.00 |
| 89. | Chicken w.Cashew Nuts | (Pt.) $4.80 (Qt.) $8.00 |
| 90. | Chicken w.String Beans | (Pt.) $4.80 (Qt.) $8.00 |
| 91. | Chicken w.Chinese Vegetable | (Pt.) $4.80 (Qt.) $8.00 |
| 92. | Szechuan Chicken![]() |
(Pt.) $4.80 (Qt.) $8.00 |
| 93. | Chicken w.Garlic Sauce![]() |
(Pt.) $4.80 (Qt.) $8.00 |
| 94. | Kung Po Chicken![]() |
(Pt.) $4.80 (Qt.) $8.00 |
| 95. | Hunan Chicken![]() |
(Pt.) $4.80 (Qt.) $8.00 |
| 96. | Chicken w.Mixed Vegetable | (Pt.) $4.80 (Qt.) $8.00 |
| 97. | Mongolian Chicken![]() |
(Pt.) $4.80 (Qt.) $8.00 |
| 98. | Amazing Chicken![]() |
(Pt.) $4.80 (Qt.) $8.00 |
MEI FUN
| 46. | Roast Pork Mei Fun | (Qt.) $6.80 |
| 47. | Chicken Mei Fun | (Qt.) $6.80 |
| 48. | Shrimp Mei Fun | (Qt.) $7.55 |
| 49. | Beef Mei Fun | (Qt.) $7.25 |
| 50. | Vegetable Mei Fun | (Qt.) $6.30 |
| 51. | House Special Mei Fun | (Qt.) $7.80 |
| 52. | Singapore Mei Fun![]() |
(Qt.) $7.80 |
| 53. | Crabmeat Mei Fun | (Qt.) $7.25 |
Note <div><font color="#ff0000"><span style="font-weight: 700; font-size: 18px;">Monday Closed</span></font></div>
Monday Closed
Tue.-Thur.:11:00am -9:30pm
We will Closed on Thanksgiving Day
| Gift Card 20 | $20.00 |
|
| Gift Card 30 | $30.00 |
|
| Gift Card 50 | $50.00 |


