Hours
Mon-Thur 10:30 AM - 9.30 PM
Contact
Phone:510-839-1234 / 510-839-1234
Fax: 866-743-9127
8407 Central AveNewark, CA 94560
Card
Menu-Pork
D-P1. | Pork w.Broccoli | (D.) $7.00 |
D-P2. | Hunan Pork![]() |
(D.) $7.00 |
D-P3. | Roast Pork Lo Mein | (D.) $7.00 |
D-P4. | Pork w.Garlic Sauce![]() |
(D.) $7.00 |
D-P5. | Pork w.Snow Peas | (D.) $7.00 |
D-P6. | Pork Szechuan Style![]() |
(D.) $7.00 |
D-P7. | Sweet & Sour Pork | (D.) $7.00 |
D-P8. | Boneless or B-B-Q Spare Ribs | (D.) $7.30 |
D-P9. | Pork w.String Beans | (D.) $7.00 |
D-P10. | Roast Pork w.Egg Foo Young | (D.) $7.00 |
D-P11. | Roast Pork w.Mixed Vegetables | (D.) $7.00 |
Menu-Beef
D-B1. | Beef w.Broccoli | (D.) $7.05 |
D-B2. | Hunan Beef![]() |
(D.) $7.05 |
D-B3. | Beef Lo Mein | (D.) $7.05 |
D-B4. | Beef w.Garli Sauce![]() |
(D.) $7.05 |
D-B5. | Beef w.Snow Peas | (D.) $7.05 |
D-B6. | Beef Szechuan Style![]() |
(D.) $7.05 |
D-B7. | Pepper Steak w.Onion | (D.) $7.05 |
D-B8. | Beef w.Mushroom | (D.) $7.05 |
D-B9. | Beef w.Cashew Nuts | (D.) $7.05 |
D-B10. | Kung Po Beef![]() |
(D.) $7.05 |
D-B11. | Mongolian Beef![]() |
(D.) $7.05 |
D-B12. | Beef w.Pepper & Tomato | (D.) $7.05 |
D-B13. | Hot&Spicy Beef![]() |
(D.) $7.05 |
D-B14. | Beef w.String Bean | (D.) $7.05 |
D-B15. | Beef w.Egg Foo Young | (D.) $7.05 |
D-B16. | Beef w.Mixed Vegetable | (D.) $7.05 |
Menu-Shrimp
D-S1. | Shrimp w.Broccoli | (D.) $7.10 |
D-S2. | Hunan Shrimp![]() |
(D.) $7.10 |
D-S3. | Shrimp Lo Mein | (D.) $7.10 |
D-S4. | Shrimp w.Garlic Sauce![]() |
(D.) $7.10 |
D-S5. | Shrimp Szechuan Style![]() |
(D.) $7.10 |
D-S6. | Pepper Shrimp w.Onion | (D.) $7.10 |
D-S7. | Shrimp w.Lobster Sauce | (D.) $7.10 |
D-S8. | Shrimp w.Snow Peas | (D.) $7.10 |
D-S9. | Kung Po Shrimp![]() |
(D.) $7.10 |
D-S10. | Sweet & Sour Shrimp | (D.) $7.10 |
D-S11. | Shrimp w.String Bean | (D.) $7.10 |
D-S12. | Shrimp Chow Mein | (D.) $7.10 |
D-S13. | Shrimp w.Egg Foo Young | (D.) $7.10 |
D-S14. | Shrimp w.Mixed vegetable | (D.) $7.10 |
Menu-APPETIZERS123
123456
987654321
1. | Spring Roll23![]() ![]() |
Sm $2.95 Lg $3.50 |
2. | Shrimp Egg Roll![]() |
$0.00 |
7. | Chicken Teriyaki(4)![]() |
$4.10 |
3. | Roast Pork Egg Roll![]() |
$1.15 |
4. | Fried Wonton(12)![]() |
$0.00 |
5. | Fried or Steamed Dumpling(10)![]() |
$4.70 |
6. | Chinese Donuts(10)![]() |
$3.20 |
8. | Dim Sum(6)![]() |
$3.95 |
9. | Fried Crabmeat(5)![]() |
$3.35 |
10. | Honey Wings(4)![]() |
$4.00 |
11. | Boneless Spare Ribs![]() |
(S) $5.20 (L) $9.35 |
12. | Bar-B-Q Spare Ribs![]() |
(S) $5.60 (L) $10.10 |
13. | Cheese Wonton (8)![]() |
$3.90 |
14. | Beef Teriyaki(5)![]() |
$6.35 |
15. | Cold Sesame Noodle![]() |
$3.50 |
16. | French Fries![]() |
$2.50 |
17. | Pu Pu Platter![]() |
$9.95 |
18. | Hot Noodle w.Peking Style1![]() ![]() |
$4.75 |
Menu-Appetizer 1
Shrimp Egg Roll | $0.00 |
Menu-Dinner Combo
Served w.Pork Fried Rice & Egg Roll
aaa3 | $0.00 |
Menu-Pork
D-P1. | Pork w.Broccoli | (D.) $7.00 |
D-P2. | Hunan Pork![]() |
(D.) $7.00 |
D-P3. | Roast Pork Lo Mein | (D.) $7.00 |
D-P4. | Pork w.Garlic Sauce![]() |
(D.) $7.00 |
D-P5. | Pork w.Snow Peas | (D.) $7.00 |
D-P6. | Pork Szechuan Style![]() |
(D.) $7.00 |
D-P7. | Sweet & Sour Pork | (D.) $7.00 |
D-P8. | Boneless or B-B-Q Spare Ribs | (D.) $7.30 |
D-P9. | Pork w.String Beans | (D.) $7.00 |
D-P10. | Roast Pork w.Egg Foo Young | (D.) $7.00 |
D-P11. | Roast Pork w.Mixed Vegetables | (D.) $7.00 |
Menu-Beef
D-B1. | Beef w.Broccoli | (D.) $7.05 |
D-B2. | Hunan Beef![]() |
(D.) $7.05 |
D-B3. | Beef Lo Mein | (D.) $7.05 |
D-B4. | Beef w.Garli Sauce![]() |
(D.) $7.05 |
D-B5. | Beef w.Snow Peas | (D.) $7.05 |
D-B6. | Beef Szechuan Style![]() |
(D.) $7.05 |
D-B7. | Pepper Steak w.Onion | (D.) $7.05 |
D-B8. | Beef w.Mushroom | (D.) $7.05 |
D-B9. | Beef w.Cashew Nuts | (D.) $7.05 |
D-B10. | Kung Po Beef![]() |
(D.) $7.05 |
D-B11. | Mongolian Beef![]() |
(D.) $7.05 |
D-B12. | Beef w.Pepper & Tomato | (D.) $7.05 |
D-B13. | Hot&Spicy Beef![]() |
(D.) $7.05 |
D-B14. | Beef w.String Bean | (D.) $7.05 |
D-B15. | Beef w.Egg Foo Young | (D.) $7.05 |
D-B16. | Beef w.Mixed Vegetable | (D.) $7.05 |
Menu-Shrimp
D-S1. | Shrimp w.Broccoli | (D.) $7.10 |
D-S2. | Hunan Shrimp![]() |
(D.) $7.10 |
D-S3. | Shrimp Lo Mein | (D.) $7.10 |
D-S4. | Shrimp w.Garlic Sauce![]() |
(D.) $7.10 |
D-S5. | Shrimp Szechuan Style![]() |
(D.) $7.10 |
D-S6. | Pepper Shrimp w.Onion | (D.) $7.10 |
D-S7. | Shrimp w.Lobster Sauce | (D.) $7.10 |
D-S8. | Shrimp w.Snow Peas | (D.) $7.10 |
D-S9. | Kung Po Shrimp![]() |
(D.) $7.10 |
D-S10. | Sweet & Sour Shrimp | (D.) $7.10 |
D-S11. | Shrimp w.String Bean | (D.) $7.10 |
D-S12. | Shrimp Chow Mein | (D.) $7.10 |
D-S13. | Shrimp w.Egg Foo Young | (D.) $7.10 |
D-S14. | Shrimp w.Mixed vegetable | (D.) $7.10 |
Menu-FRIED RICE
33. | Roast Pork or Chicken Fried Rice | (Pt.) $3.75 (Qt.) $6.35 |
34. | Beef Fried Rice | (Pt.) $4.00 (Qt.) $6.95 |
35. | Yung Chow Fried Rice | (Pt.) $4.50 (Qt.) $7.75 |
36. | Shrimp Fried Rice | (Pt.) $4.25 (Qt.) $7.35 |
37. | House Special Fried Rice | (Pt.) $4.50 (Qt.) $7.75 |
38. | Vegetable Fried Rice | (Pt.) $3.15 (Qt.) $5.60 |
39. | Plain Fried Rice | (Pt.) $2.60 (Qt.) $4.50 |
40. | Crabmeat Fired Rice | (Pt.) $3.55 (Qt.) $6.35 |
Menu-LO MEIN
Soft Noodle
41. | Roast Pork or Chicken Lo Mein | (Pt.) $4.00 (Qt.) $6.70 |
42. | Shrimp or Beef Lo Mein | (Pt.) $4.40 (Qt.) $7.40 |
43. | Vegetable Lo Mein | (Pt.) $3.55 (Qt.) $6.05 |
44. | House Special Lo Mein | (Pt.) $4.70 (Qt.) $8.05 |
45. | Seafood Lo Mein | (Pt.) $5.15 (Qt.) $9.15 |
46a. | Plain Lo Mein | (Pt.) $3.40 (Qt.) $5.90 |
Menu-CHOW FUN
46. | Roast Pork Chow Fun | (Qt.) $6.80 |
47. | Chicken Chow Fun | (Qt.) $6.80 |
48. | Shrimp Chow Fun | (Qt.) $7.55 |
49. | Beef Chow Fun | (Qt.) $7.25 |
50. | Vegetable Chow Fun | (Qt.) $6.30 |
51. | House Special Chow Fun | (Qt.) $7.80 |
52. | Singapore Chow Mei Fun![]() |
(Qt.) $7.80 |
53. | Crabmeat Chow Mei Fun | (Qt.) $7.25 |
Menu-CHOP SUEY
w.White Rice
54. | Roast Pork or Chicken Chop Suey | (Pt.) $4.20 (Qt.) $7.25 |
55. | Shrimp or Beef Chop Suey | (Pt.) $4.45 (Qt.) $7.55 |
56. | Vegetable Chop Suey | (Pt.) $3.60 (Qt.) $6.10 |
57. | House Special Chop Suey | (Pt.) $4.60 (Qt.) $7.85 |
58. | Crabmeat Chop Suey | (Pt.) $3.95 (Qt.) $6.95 |
Menu-SOUP
w.Fried Noodles
19. | Shrimp Rice Soup![]() |
(Pt.) $0.50 (Qt.) $3.50 |
20. | Wonton Soup![]() |
(Pt.) $0.50 (Qt.) $3.50 |
21. | Egg Drop Soup![]() |
(Pt.) $1.25 (Qt.) $2.25 |
22. | Chicken Noodle Soup![]() |
(Pt.) $1.35 (Qt.) $2.35 |
23. | Chicken Rice Soup | (Pt.) $1.35 (Qt.) $2.35 |
24. | Chicken Corn Soup | (Pt.) $1.50 (Qt.) $2.75 |
25. | Wonton Egg Drop Mix Soup | (Pt.) $1.50 (Qt.) $2.75 |
26. | Mix Vegetable Soup | (Pt.) $1.50 (Qt.) $2.75 |
27. | Hot & Sour Soup![]() |
(Pt.) $1.80 (Qt.) $3.20 |
28. | House Wonton Soup | (Qt.) $4.95 |
29. | Roast Pork or Chicken Yat Ka Mein | (Qt.) $3.40 |
30. | Shrimp Yat Ka Mein | (Qt.) $4.00 |
31. | House Special Soup | (Qt.) $4.75 |
32. | Seafood Soup | (Qt.) $5.75 |
Menu-CHOW MEIN
w.White Rice
59. | Roast Pork or Chicken Chow Mein | (Pt.) $3.65 (Qt.) $6.35 |
60. | Shrimp or Beef Chow Mein | (Pt.) $4.25 (Qt.) $7.25 |
61. | Vegetable Chow Mein | (Pt.) $3.40 (Qt.) $5.85 |
62. | House Special Chow Mein | (Pt.) $4.55 (Qt.) $7.85 |
63. | Crabmeat Chow Mein | (Pt.) $3.65 (Qt.) $6.35 |
Menu-EGG FOO YOUNG
w.White Rice
64. | Roast Pork or Chicken Egg Foo Young | Per Order $6.60 |
65. | Shrimp or Beef Egg Foo Young | Per Order $6.75 |
66. | Vegetable Egg Foo Young | Per Order $5.40 |
67. | House Special Egg Foo Young | Per Order $7.15 |
Menu-SWEET & SOUR
w.White Rice
134. | Sweet & Sour Pork | (Pt.) $4.35 (Qt.) $7.35 |
135. | Sweet & Sour Chicken | (Pt.) $4.60 (Qt.) $7.70 |
136. | Sweet & Sour Shrimp | (Pt.) $5.10 (Qt.) $9.00 |
137. | Sum Bo Shrimp,Chicken & Pork | (Qt.) $9.00 |
Menu-VEGETABLE
w.White Rice
124. | Ma Po Tofu(w.Meat)![]() |
Per Order $6.60 |
125. | Sauteed Broccoli | Per Order $6.60 |
126. | Broccoli w.Garlic Sauce![]() |
Per Order $6.60 |
127. | Mixed Chinese Vegetable | Per Order $6.60 |
128. | Sauteed String Bean w.Garlic Sauce![]() |
Per Order $6.60 |
129. | General Tso's Bean Curd![]() |
Per Order $6.60 |
130. | Mixed Chinese Veg.w.Garlic Sauce![]() |
Per Order $6.60 |
131. | Szechuan Bean Curd![]() |
Per Order $6.60 |
132. | Bean Curd w.Broccoli in Garlic Sauce![]() |
Per OrderPer Order $6.60 |
133. | Bean Curd Home Style | Per Order $6.60 |
Menu-SEAFOOD
w.White Rice
107. | Shrimp w.Mixed Vegetable | (Pt.) $5.30 (Qt.) $9.09 |
108. | Amazing Shrimp![]() |
(Pt.) $5.30 (Qt.) $9.09 |
109. | Shrimp w.Lobster Sauce | (Pt.) $5.30 (Qt.) $9.09 |
110. | Shrimp w.Chinese Vegetable | (Pt.) $5.30 (Qt.) $9.09 |
111. | Shrimp w.Pepper & Tomato | (Pt.) $5.30 (Qt.) $9.09 |
112. | Shrimp w.Broccoil | (Pt.) $5.30 (Qt.) $9.09 |
113. | Curry Shrimp![]() |
(Pt.) $5.30 (Qt.) $9.09 |
114. | Shrimp w.Cashew Nut | (Pt.) $5.30 (Qt.) $9.09 |
115. | Shrimp w.Snow Peas | (Pt.) $5.30 (Qt.) $9.09 |
116. | Shrimp w.Mushrooms | (Pt.) $5.30 (Qt.) $9.09 |
117. | Shrimp w.Black Bean Sauce | (Pt.) $5.30 (Qt.) $9.09 |
118. | Shrimp w.Bean Curd | (Pt.) $5.30 (Qt.) $9.09 |
119. | Shrimp w.Garlic Sauce![]() |
(Pt.) $5.30 (Qt.) $9.09 |
120. | Shrimp w.Szechuan Style![]() |
(Pt.) $5.30 (Qt.) $9.09 |
121. | Hunan Shrimp![]() |
(Pt.) $5.30 (Qt.) $9.09 |
122. | Shrimp w.String Beans | (Pt.) $5.30 (Qt.) $9.09 |
123. | Mongolian Shrimp![]() |
(Pt.) $5.30 (Qt.) $9.09 |
Menu-FAMILY DINNERS special
A FAMILY DINNER | ONLY $22.95 |
|
1 Qt.Wonton Soup | ||
D FAMILY DINNER | ONLY $22.95 |
|
1 Qt.Hot &Sour Soup,3 Spring Rolls | ||
B FAMILY DINNER | ONLY $22.95 |
|
1 Qt. Chicken Noodle Soup,3 Egg Rolls | ||
C FAMILY DINNER | ONLY $22.95 |
|
1 Order Crab Rangoon |
Menu-SPECIAL DIET FOOD
Served w.Garlic Sauce on the Side
w.White Rice
D1. | Mixed Vegetable or Broccoli | (Qt.) $6.70 |
D2. | White Meat Chicken w.Mixed Chinese Vegetable | (Pt.) $4.80 (Qt.) $8.05 |
D3. | White Meat Chicken w.Broccoli | (Pt.) $4.80 (Qt.) $8.05 |
D4. | White Meat Chicken w.String Bean | (Pt.) $4.80 (Qt.) $8.05 |
D5. | Jumbo Shrimp w.Broccoli | (Pt.) $5.35 (Qt.) $9.20 |
D6. | Jumbo Shrimp w.String Beans | (Pt.) $5.35 (Qt.) $9.20 |
D7. | Jumbo Shrimp w.Mixed Vegs. | (Pt.) $5.35 (Qt.) $9.20 |
D8. | Bean Curd w.Mixed Vegetables | (Qt.) $6.90 |
Menu-SIDE ORDER & SODA
1. | White Rice | (Pt.) $1.50 (Qt.) $2.50 |
2. | Crispy Noodle | $0.60 |
3. | Soda | (Can) $0.75 (2 Liter) $2.25 |
4. | Snapple | $1.50 |
5. | Brown Rice | (Pt.) $2.25 (Qt.) $4.00 |
Menu-CHEF'S SPECIALTIES
w.White Rice
S1. | HAPPY FAMILY | $9.99 |
Assortment of seafood,meat,roast pork,chicken,lobster,shrimp & served w.Chinese mixed vegetables. | ||
S2. | LAKE TUNG TING SHRIMP | $9.25 |
Jumbo shrimp battered lightly w.egg sauteed w assorted veg.A delicately light creation | ||
S3. | BUTTERFLY SHRIMP | $9.25 |
Jumbo shrimp pan fried w.bacon served over onion & special sauce. | ||
S4. | SEAFOOD DELIGHT | $11.25 |
An incredible combination of lobster meat,jumbo shrimp,crabmeat &scallop mixed w.straw mushrooms,baby corn &other varieties of Chinese vegs. | ||
S5. | CHOW SAM SIN | $9.95 |
Chunks of lobster,shrimp,scallop w.broccoli | ||
S6. | FOUR SEASONS | $9.75 |
A delicious combination of shrimp,chicken breast meat,sliced beef,roast pork sauteed w.fresh vegs in special sauce. | ||
S7. | 22222GENERAL TSO'S CHICKEN![]() |
$8.75 |
S8. | ORANGE CHICKEN![]() |
$8.75 |
S9. | SESAME CHICKEN | $8.75 |
S10. | SESAME BEEF | $9.50 |
Chunks of tender beef lightly bafter fried &coated w.chef's special sauce sprinkled w.roasted sesame seeds. | ||
S11. | BEEF W.ORANGE FLAVOR![]() |
$9.50 |
Chunks of tender beef steak w.hot pepper sauce & w.touch of mandarin orange peel flavor. | ||
S12. | SHRIMP,CHICKEN & BEEF HUNAN STYLE![]() |
$9.50 |
S13. | SESAME SHRIMP | $9.75 |
S14. | SEAFOOD PAN FRIED NOODLE | $11.25 |
Lobster meat,jumbo shrimp,scallops & crabmeat,mixed w.Chinese vegs served over crispy noodles. | ||
S15. | SEAFOOD DELIGHT SZECHUAN STYLE![]() |
$11.25 |
Lobster meat,shrimp,scallops,crabmeat w.mixed vegetable in Szechuan hot pepper sauce. | ||
S16. | DRAGON & PHOENIX![]() |
$9.95 |
Shrimp mixed w.Chinese veg.& chunk chicken fried in spicy sauce. | ||
S17. | TRIPLE IN GARLIC SAUCE![]() |
$9.50 |
Shrimp,sliced white meat chicken,beef w.mixed veg.in garlic sauce. | ||
S18. | TRIPLE DELIGHT | $9.50 |
Chicken,beef,shrimp w.mixed veg in brown sauce. | ||
S19. | SHRIMP & SCALLOPS IN HOT GARLIC SC![]() |
$9.85 |
S20. | STIR FIRED SEAFOOD COMBINATION![]() |
$9.50 |
Chinese culinary tradition in served in this splendid combination of beef shrimp & sliced of chicken breast precisety balanced w.green scallion | ||
S21. | LOBSTER | $14.95 |
Cantonese & Scallion Ginger Style | ||
S22. | LEMON CHICKEN | $7.95 |
S23. | BEEF W. SCALLOP | $9.85 |
S24. | KUNG BO DOUBLE TING![]() |
$7.99 |
S25. | HOT & SPICY SHRIMP![]() |
$9.25 |
Menu-PAN FRIED NOODLE
w.White Rice
1. | Vegetable Pan Fried Noodle | Per Order $6.75 |
2. | Pork Pan Fried Noodle | Per Order $7.75 |
3. | Chicken Pan Fried Noodle | Per Order $8.05 |
4. | Beef Pan Fried Noodle | Per Order $8.25 |
5. | Shrimp Pan Fried Noodle | Per Order $9.25 |
6. | House Special Pan Fried Noodle | Per Order $9.25 |
Menu-MOO SHU
w.10 pancke
68. | Moo Shu Pork or Chicken | Per Order $7.55 |
69. | Moo Shu Shrimp or Beef | Per Order $8.15 |
70. | Moo Shu Vegetable | Per Order $6.55 |
71. | House Special Moo Shu | Per Order $8.30 |
Menu-BEEF
w.White Rice
72. | Pepper Steak w.Onion | (Pt.) $5.00 (Qt.) $8.09 |
73. | Pepper Steak w.Tomato | (Pt.) $5.00 (Qt.) $8.09 |
74. | Beef w.Mixed Vegetable | (Pt.) $5.00 (Qt.) $8.09 |
75. | Beef w.String Beans | (Pt.) $5.00 (Qt.) $8.09 |
76. | Beef w.Mushroom | (Pt.) $5.00 (Qt.) $8.09 |
77. | Curry Beef![]() |
(Pt.) $5.00 (Qt.) $8.09 |
78. | Beef w.Broccoli | (Pt.) $5.00 (Qt.) $8.09 |
79. | Beef w.Snow Peas | (Pt.) $5.00 (Qt.) $8.09 |
80. | Hunan Beef![]() |
(Pt.) $5.00 (Qt.) $8.09 |
81. | Beef w.Garlic Sauce![]() |
(Pt.) $5.00 (Qt.) $8.09 |
82. | Beef w.Black Bean Sauce | (Pt.) $5.00 (Qt.) $8.09 |
83. | Szechuan Beef![]() |
(Pt.) $5.00 (Qt.) $8.09 |
Menu-CHICKEN
w.White Rice
84. | Curry Chicken w.Onion![]() |
(Pt.) $4.80 (Qt.) $8.00 |
85. | Moo Goo Gai Pan | (Pt.) $4.80 (Qt.) $8.00 |
86. | Chicken w.Broccoli | (Pt.) $4.80 (Qt.) $8.00 |
87. | Chicken w.Snow Peas | (Pt.) $4.80 (Qt.) $8.00 |
88. | Chicken w.Black Bean Sauce | (Pt.) $4.80 (Qt.) $8.00 |
89. | Chicken w.Cashew Nuts | (Pt.) $4.80 (Qt.) $8.00 |
90. | Chicken w.String Beans | (Pt.) $4.80 (Qt.) $8.00 |
91. | Chicken w.Chinese Vegetable | (Pt.) $4.80 (Qt.) $8.00 |
92. | Szechuan Chicken![]() |
(Pt.) $4.80 (Qt.) $8.00 |
93. | Chicken w.Garlic Sauce![]() |
(Pt.) $4.80 (Qt.) $8.00 |
94. | Kung Po Chicken![]() |
(Pt.) $4.80 (Qt.) $8.00 |
95. | Hunan Chicken![]() |
(Pt.) $4.80 (Qt.) $8.00 |
96. | Chicken w.Mixed Vegetable | (Pt.) $4.80 (Qt.) $8.00 |
97. | Mongolian Chicken![]() |
(Pt.) $4.80 (Qt.) $8.00 |
98. | Amazing Chicken![]() |
(Pt.) $4.80 (Qt.) $8.00 |
Menu-MEI FUN
46. | Roast Pork Mei Fun | (Qt.) $6.80 |
47. | Chicken Mei Fun | (Qt.) $6.80 |
48. | Shrimp Mei Fun | (Qt.) $7.55 |
49. | Beef Mei Fun | (Qt.) $7.25 |
50. | Vegetable Mei Fun | (Qt.) $6.30 |
51. | House Special Mei Fun | (Qt.) $7.80 |
52. | Singapore Mei Fun![]() |
(Qt.) $7.80 |
53. | Crabmeat Mei Fun | (Qt.) $7.25 |
Menu-Gift Card
Gift Card 20 | $20.00 |
|
Gift Card 30 | $30.00 |
|
Gift Card 50 | $50.00 |